
LSI 9364-8i RAID 2G cache PCI-E3.0 x8 Controller Card DoesRAID 0, 1, 5, 6, 10
LSI 9364-8i
RAID 2G cache PCI-E3.0 x8 Controller Card DoesRAID 0, 1, 5, 6, 10
CONDITION;NEW
- 8 Channel
- SATA 6Gb/s / SAS 6Gb/s
- RAID 0, 1, 5, 6, 10
- FRU, CRU
- Tier 2
- for ThinkStation P700 30A8, 30A9; P710 30B6, 30B7
Additional Details | |
---|---|
Mfr Part #: | 03T6792 |
SHI Part #: | 39101245 |
Category: | Array controller |
UNSPSC: | 43201557 |
Product Type: | Hardware |
Product Specs
General Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category | Array controller | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | LSI 9364-8i - Storage controller (RAID) - 8 Channel - SATA 6Gb/s / SAS 6Gb/s - RAID 0, 1, 5, 6, 10 - FRU, CRU - Tier 2 - for ThinkStation P700 30A8, 30A9; P710 30B6, 30B7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSI 9364-8i | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNSPSC | 43201557 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
General / Product Type | Storage controller (RAID) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Header / Brand | LSI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous / Product Color | Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaged Quantity | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Controller / Form Factor | Plug-in card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compatibility Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Designed For | ThinkStation P700 30A8, 30A9 ¦ Lenovo ThinkStation P710 30B6, 30B7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expansion / Connectivity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interfaces | 2 x SATA 6Gb/s / SAS 6Gb/s (internal) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Device Type |
Storage controller (RAID) - plug-in card LSI 9364-8i |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Included Accessories | Low-profile bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pricing Type | Field Replaceable Unit (FRU), Customer Replaceable Unit (CRU) - Tier 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Controller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffer Size | 2 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel Qty | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data Transfer Rate | 6 Gbit/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | SATA 6Gb/s / SAS 6Gb/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAID Level | RAID 0, RAID 1, RAID 5, RAID 6, RAID 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported Devices | Disk array (RAID)
|