Brand | Cisco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Dimensions | 44.45 x 27.94 x 4.45 cm; 4.2 Kilograms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item model number | WS-C2960X-48TS-L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | CISCO SYSTEMS - ENTERPRISE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor Count | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Type | 802.11ab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of USB 2.0 Ports | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage | 240 Volts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wattage | 49.5 watts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Are Batteries Included | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Weight Product DescriptionThe Cisco Catalyst 2960X-48TS-L Network Switch is a fixed-configuration, stackable Gigabit Ethernet switch that provides enterprise-class access for campus and branch applications. This Ethernet switch operates on Cisco IOS Software and supports simple device and network management. It offers advanced Layer 2 and Layer 3 features as well as optional PoE+ power. The switches deliver enhanced application visibility, network reliability and network resiliency. Cisco C2960X-48TS-L WS-C2960X-48TS-L Specification
Cisco C2960X-48TS-L
|
4.2 kg |
